Tuesday, November 26, 2013

Anthony Davis, Andre Drummond then the rest

Comparing players within draft classes has obvious merits (i.e., determining rookie of the year, the overall strength of a class, etc.) but with players entering the draft after various years of college experience and many others reclassifying in middle and high school to gain an extra year of eligibility in AAU, actual age sometimes gets overlooked. (For example, even in his third season Bismack Biyombo is almost a full year younger than rookie Michael Carter-Williams. In this instance it might not be fair to compare a rookie to a third year veteran and expect the former to be performing at a superior level.)

I collected advanced data from basketball-reference.com as of last night's games for all players that are 22 years or younger that have played at least 50 minutes this season. It resulted in a list of 56 players. I ranked each player based on evenly weighting their PER, effective FG% and win shares per 48 minutes (albeit, an arbitrary selection of advanced stats, but all three are recognized measures of a well-rounded player). Anthony Davis is by far the bets younger player this season. Surprisingly, Andre Drummond, Terrence Jones and Jared Sullinger are at or above the likes of Kawhi Leonard and Kyrie Irving.

Player Age MP PER eFG% WS/48 Wght
Anthony Davis 20 458 28.6 0.49 0.26 9.78
Andre Drummond 20 473 21.5 0.66 0.18 7.45
Terrence Jones 22 267 19.5 0.58 0.18 6.75
Michael Carter-Williams 22 398 19.5 0.45 0.10 6.69
Kawhi Leonard 22 380 19.1 0.55 0.21 6.62
Jared Sullinger 21 333 18.9 0.50 0.13 6.51
Kyrie Irving 21 483 19 0.46 0.07 6.51
Derrick Favors 22 529 16.5 0.48 0.08 5.68
Perry Jones 22 104 14.8 0.67 0.14 5.20
Jeremy Lamb 21 233 14.7 0.51 0.13 5.11
Enes Kanter 21 478 14.3 0.50 0.05 4.95
Steven Adams 20 226 13.7 0.46 0.15 4.77
Bradley Beal 20 523 13.7 0.48 0.05 4.74
Tristan Thompson 22 469 13.7 0.43 0.07 4.73
Terrence Ross 22 246 13.3 0.56 0.13 4.66
Khris Middleton 22 317 13.2 0.53 0.07 4.60
Jonas Valanciunas 21 359 13.2 0.47 0.10 4.59
Harrison Barnes 21 299 13.1 0.55 0.11 4.59
Tony Wroten 20 359 13.1 0.44 0.01 4.52
Tim Hardaway 21 184 12.6 0.49 0.06 4.38
Austin Rivers 21 97 12.6 0.46 0.07 4.38
Cory Joseph 22 55 12.6 0.41 0.11 4.37
Michael Kidd-Gilchrist 20 404 12.5 0.51 0.08 4.36
Nate Wolters 22 351 12.5 0.42 0.04 4.32
Dion Waiters 22 332 12.5 0.44 (0.01) 4.31
Thomas Robinson 22 165 11.3 0.45 0.04 3.93
Hollis Thompson 22 181 11 0.51 0.06 3.86
Bismack Biyombo 21 297 10.8 0.65 0.12 3.86
 
The bottom 28 consists largely of rookies a few previous lottery picks that have been especially underwhelming, like Derrick Williams and Brandon Knight.

Player Age MP PER eFG% WS/48 Wght
Giannis Antetokounmpo 19 126 11 0.51 0.03 3.85
Victor Oladipo 21 357 11 0.43 (0.04) 3.80
Ben McLemore 20 284 10.7 0.47 0.03 3.73
Evan Fournier 21 181 10.5 0.49 0.06 3.68
Maurice Harkless 20 367 10.5 0.48 0.04 3.67
Alec Burks 22 418 10.3 0.39 (0.02) 3.56
Kentavious Caldwell-Pope 20 267 10.1 0.40 0.05 3.52
Xavier Henry 22 281 9.9 0.46 0.01 3.45
Rudy Gobert 21 154 9.9 0.46 (0.01) 3.45
Shane Larkin 21 59 9.4 0.43 (0.01) 3.27
Kelly Olynyk 22 317 9.4 0.41 0.01 3.27
Phil Pressey 22 169 9 0.31 0.00 3.10
Derrick Williams 22 162 8 0.37 0.03 2.80
Cody Zeller 21 275 7.7 0.34 (0.00) 2.68
Archie Goodwin 19 169 7.6 0.40 (0.05) 2.65
Sergey Karasev 20 69 7.4 0.41 0.01 2.61
Trey Burke 21 86 7.5 0.37 (0.10) 2.59
Tony Snell 22 68 7.1 0.41 0.07 2.53
Brandon Davies 22 133 5.6 0.33 (0.01) 1.97
Ian Clark 22 70 4.4 0.40 (0.08) 1.58
John Jenkins 22 67 4.3 0.41 (0.04) 1.56
Reggie Bullock 22 93 4.3 0.39 (0.04) 1.55
Solomon Hill 22 101 4.3 0.30 0.03 1.54
Dennis Schroeder 20 121 2.2 0.35 (0.13) 0.80
Anthony Bennett 20 122 2.3 0.24 (0.14) 0.80
Brandon Knight 22 87 0.5 0.27 (0.22) 0.18
Nemanja Nedovic 22 60 -1.9 0.27 (0.14) (0.59)
Marquis Teague 20 69 -7 0.19 (0.24) (2.35)

No comments:

Post a Comment