Wednesday, November 6, 2013

2013 NBA redraft: 1 week in

While it's definitely too early to conduct a redraft--at most teams have played four games and only 26 of the 60 drafted rookies have recorded a minute, first overall pick Anthony Bennett's abysmal play (0-15 with 7 fouls) and 11 overall pick Michael Carter-Williams exceptional 20 pts, 8 assists, 3.3 steals, and 5 rebounds line merit consideration of a redraft. Based solely on PER the top picks would be Kelly (who doesn't really count as he really just had an effective 3 minutes) Carter-Williams, Solomon Hill, Caldwell-Pope, McLemore, Steven Adams, and Oladipo. The bottom are: Gobert, Bennett, Crabbe, Muhammad, Dieng and Snell. Of this latter group, only Gobert and Bennett have more than 17 minutes of playing time. Note that with 15 representing the league average PER, only five rookies are performing above average after one week.

Original
Pick
New
Pick
Player Minutes
Played
PER WS/48
48 1 Ryan Kelly 3 57.7 0.379
11 2 Michael Carter-Williams 141 22.2 0.168
23 3 Solomon Hill 23 17.1 0.196
8 4 Kentavious Caldwell-Pope 49 17 0.17
7 5 Ben McLemore 83 15.1 0.058
12 6 Steven Adams 50 14 0.17
2 7 Victor Oladipo 112 13.9 0.032
38 8 Nate Wolters 95 13.2 0.067
17 9 Dennis Schroeder 75 9 -0.036
4 10 Cody Zeller 62 8.5 -0.015
25 11 Reggie Bullock 5 8 -0.095
39 12 Jeff Withey 6 7.1 0.03
5 13 Alex Len 21 5.8 0.033
22 14 Mason Plumlee 20 4.1 -0.076
24 15 Tim Hardaway 79 3.6 -0.049
15 16 Giannis Antetokounmpo 34 2.1 -0.034
13 17 Kelly Olynyk 81 2 -0.138
29 18 Archie Goodwin 36 1.1 -0.103
19 19 Sergey Karasev 1 0 0.045
43 20 Ricky Ledo 11 -1.2 -0.207
27 21 Rudy Gobert 55 -1.3 -0.157
1 22 Anthony Bennett 50 -3 -0.13
31 23 Allen Crabbe 3 -13.3 -0.393
14 24 Shabazz Muhammad 6 -15.1 -0.379
21 25 Gorgui Dieng 17 -16.1 -0.332
20 26 Tony Snell 7 -22.4 -0.523

No comments:

Post a Comment