Sunday, August 4, 2013

NBA Free Agents: PER and Salary

According to basketball-reference.com there are 60 unrestricted free agents (UFA) in the NBA that played during the 2012/13 season and remain unsigned. I was interested in understanding the most cost-effective UFA so I collected data on two categories for each of the 60 players: their 2013-14 salary or salary cap hit, and their 2012-13 PER--a standardized per-minute measure of offensive and defensive performance where 15 represents the average performance for a given season.

I divided each player's 2013-14 salary or salary cap hit by PER to capture a salary cost per PER point. Basically, teams would want to look at UFAs with the lowest salary dollar per PER point because they would be paying less for better performance (at least based on 2012-13 and assuming a player's salary remains at the reported level).

Based on this approach the 5 most cost-effective available UFAs are Brandan Wright, Malcolm Thomas, Earl Barron, Antawn Jamison and Chris Wilcox--all of whom had above a 15 PER (Cole Aldrich is the only other player on the list with a PER above 15). The five least cost-effective available UFAs were Hedo Turkoglu, Daniel Gibson, Tyrus Thomas, Joel Pryzbilla and Drew Gooden. The chart below ranks the players based on 2013-14 salary per PER point starting with Brandon Wright.

Player 13/ 14 Salary
or Cap Hit
12/13
PER
13/14 Salary/ PER
Brandan Wright $884,293 21 $42,109.19
Malcolm Thomas $884,293 16.7 $52,951.68
Earl Barron $884,293 15.4 $57,421.62
Antawn Jamison $884,293 15.3 $57,796.93
Chris Wilcox $884,293 15.3 $57,796.93
Mo Williams $884,293 14.4 $61,409.24
Kenyon Martin $884,293 13.9 $63,618.20
Leandro Barbosa $884,293 13.5 $65,503.19
Alan Anderson $884,293 12.6 $70,181.98
Damien Wilkins $884,293 12.5 $70,743.44
A.J. Price $884,293 12.4 $71,313.95
Louis Amundson $893,500 11.7 $76,367.52
Keyon Dooling $884,293 11.2 $78,954.73
Jamaal Tinsley $884,293 10.6 $83,423.87
Juwan Howard $884,293 9.9 $89,322.53
Cartier Martin $884,293 9.7 $91,164.23
Mike James $884,293 9.5 $93,083.47
Richard Hamilton $1,000,000 10.6 $94,339.62
Marquis Daniels $884,293 9.2 $96,118.80
James White $884,293 9.1 $97,175.05
Ronnie Brewer $884,293 9.1 $97,175.05
Lance Thomas $1,005,000 10.1 $99,504.95
Jerry Stackhouse $884,293 8.5 $104,034.47
Tracy McGrady $884,293 8.5 $104,034.47
Anthony Tolliver $884,293 8.4 $105,272.98
Royal Ivey $884,293 8.1 $109,171.98
Sam Young $884,293 7.5 $117,905.73
Derek Fisher $884,293 7 $126,327.57
DeJuan Blair $2,002,600 14.6 $137,164.38
Devin Harris $2,003,339 14.6 $137,215.00
Vladimir Radmanovic $884,293 6.3 $140,363.97
Mickael Pietrus $884,293 6 $147,382.17
Dahntay Jones $884,293 5.4 $163,757.96
Sebastian Telfair $2,037,750 10.7 $190,443.93
DaJuan Summers $884,293 4.3 $205,649.53
Terrence Williams $2,678,640 12.3 $217,775.61
Daequan Cook $884,293 4 $221,073.25
Jannero Pargo $3,340,920 14.1 $236,944.68
Cole Aldrich $3,857,040 15.7 $245,671.34
Nolan Smith $1,793,520 7.1 $252,608.45
Johan Petro $2,897,976 11 $263,452.36
Jason Collins $884,293 2.9 $304,928.62
Elliot Williams $4,469,548 12 $372,462.33
D.J. Augustin $4,200,000 11 $381,818.18
Luke Walton $4,320,000 11.3 $382,300.88
Mike Miller $6,200,000 13.5 $459,259.26
Luke Babbitt $4,508,504 9.4 $479,628.09
Marcus Camby $4,383,773 8.6 $509,741.05
Lamar Odom $5,607,240 10.9 $514,425.69
Roger Mason $5,568,333 10 $556,833.30
Linas Kleiza $4,600,000 8.2 $560,975.61
Corey Maggette $4,500,000 7.9 $569,620.25
Beno Udrih $11,058,300 14.9 $742,167.79
DeSagana Diop $5,016,960 6.6 $760,145.45
Xavier Henry $6,344,164 7.6 $834,758.42
Drew Gooden $6,687,400 7.7 $868,493.51
Joel Przybilla $2,897,976 3.3 $878,174.55
Tyrus Thomas $10,300,000 9.6 $1,072,916.67
Daniel Gibson $9,105,431 7.7 $1,182,523.51
Hedo Turkoglu $12,000,000 3.4 $3,529,411.76

No comments:

Post a Comment